| Introduction Time | February 12, 2024 | - |
|---|---|---|
| Availability Status | Available, released February 22, 2024 | - |
| Equivalent Name | - |
|---|
| Size and Dimensions | 47.5 x 45.9 x 11.8 mm | 18.9 * 232.9 * 359.8 millimeter (mm) |
|---|---|---|
| Product Weight | 36.8 g (Without Strap) | 1.8 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Glass front / Aluminum alloy frame / Plastic or nylon band / Water resistant up to 5 ATM (50 meters deep) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.43 inch | - |
| Display Resolution | 2880×1620 | |
| Display Technical Details | Always-on Display / 600 nits brightness | - |
| Display Size | - | 15.6 inch |
| Refresh Rate | - | 120 hertz (hz) |
| Touchscreen Capability | - | No |
| OS Version | Android Wear OS 3.5 compatible with Android 8.0 and later | - |
|---|---|---|
| Chip Model | Qualcomm Snapdragon W5+ Gen 1 (4nm) | - |
| Internal Memory Capacity | 32GB with 2GB RAM | - |
|---|---|---|
| RAM Capacity | - | |
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - |
| Speaker Type | Yes | Internal stereo speakers made by Harman Kardon |
|---|
| Battery Type and Capacity | Non-removable 495 mAh Li-Po battery (fully charged in 45 minutes) | - |
|---|---|---|
| Battery Standby Time | - | |
| Battery size and capacity | - | 3-cell lithium-ion battery with 70 Wh capacity |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Compass, Ambient light sensor | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | - | |
| NFC Support | Yes (market dependent) | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Available Color Options | Black, Silver | - |
|---|---|---|
| Global Price Range | - |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!