| Size and Dimensions | 14.7 * 244 * 340 millimeter (mm) |
|---|---|
| Product Weight | 1.54 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | 12th Gen Core i7 processors / 10 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | |
| Storage Type | |
| Internal Memory Details |
| Display Size | 15 inch |
|---|---|
| Display Resolution | 2256×1504 |
| Refresh Rate | 60 hertz (hz) |
| Touchscreen Capability | Yes |
| Other Display Features | PixelSense display / 3:2 aspect ratio / 1300:1 contrast ratio / Dolby Vision IQ support / Gorilla Glass 5 protective coating |
| Ethernet Port | No |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | No |
| DVI Port | No |
| USB Type C port | Yes |
| Thunderbolt Support | Yes |
| Presence of headphone/microphone jack | Yes |
| Additional Ports | 1 Surface Connect port |
| Battery size and capacity | 47.4Wh Battery |
|---|
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Webcam Details | HD-720p / Windows Hello support |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Card Reader | No |
| Speaker Type | Internal speakers with Dolby Atmos support made by Omnisonic company |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!