| Size and Dimensions | 19.9 * 235.8 * 359.2 millimeter (mm) | 19.4 * 243.5 * 361.4 millimeter (mm) |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 1.5 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i3 processors / 2 cores / 4 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 2GB GDDR5 type |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | Hard Disk | |
| Internal Memory Details | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | TFT LCD with LED backlight | |
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Other Display Features | - | 45% NTSC color gamut coverage capability / 178-degree viewing angle |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 2-cell battery with 38 Wh capacity | Lithium-ion battery with 42 Wh capacity / three-cell |
|---|---|---|
| Battery life (hours) | 4 to 5 hours | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Operating System Type | - | Without Operating System |
| Speaker Type | Internal stereo speakers | Two-watt internal speaker |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!