| Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 19.9 × 234 × 360 mm |
|---|---|---|
| Product Weight | 2.4 kilogram (kg) | 1.8 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 13th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | Celeron 4000 series / 2 cores / 2 threads / 14nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 6GB GDDR6 type and 96Bit | No dedicated graphics memory |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | 1256GB (1TB HDD and 256GB SSD) |
| Storage Type | Hybrid (HDD and SSD) |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
| Refresh Rate | 144 hertz (hz) | 60 hertz (hz) |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | No |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 4-cell battery with 60 Wh capacity | 2-cell battery with 37 Wh capacity |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Webcam Details | - | |
| Keyboard Type | - | Chiclet keyboard |
| Speaker Type | Internal stereo speakers | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!