| Size and Dimensions | 27.6 * 251.5 * 381.4 millimeter (mm) | 19 * 227 * 314 millimeter (mm) |
|---|---|---|
| Product Weight | 2.0 kilogram (kg) | 1.54 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.70GHz to 3.50GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Dedicated Graphics Memory | 2GB GDDR6 type | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1TB | |
| Storage Type | Hard Disk | |
| Internal Memory Details | - | |
| RAM Type | - |
| Display Size | 15.6 inch | 14 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | WUXGA - 1920×1200 |
| Touchscreen Capability | No | Yes |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | Yes | No |
| HDMI | Yes | Yes |
| DVI Port | No | Yes |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | No | Yes |
| Battery size and capacity | Lithium-ion battery with 36Wh capacity | 4-cell battery with 54 Wh capacity |
|---|---|---|
| Battery life (hours) | 5:00 hour (h) | Approximately 5.5 hours |
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | No | Yes |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal W model stereo speakers with SonicMaster technology | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!