| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 2 megapixel (mp) | - |
| Lens Material | Glass | - |
| Maximum Field of View | 78 degree (°) | - |
| Video Formats (Storage) | - | |
| Focus System Type | Automatic | - |
| Focus System Details | Autofocus | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | - | |
| Platform Certification | - | |
| Additional Features | Supports H.264 for video compression / Automatic image correction | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Internal microphone with noise cancellation assisted by a secondary microphone | - |
| Remote Control | No | - |
|---|
| Product Weight | 162 gram (g) | 2.5 kilogram (kg) |
|---|---|---|
| Size and Dimensions | Camera with stand: 71.1 x 43.2 x 94 mm | 24 * 359 * 246 millimeter (mm) |
| Body Material | Reinforced Plastic | - |
| Installation Details | Tripod mountable | - |
| LED Lighting Capability | No | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 3.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|---|---|
| Ethernet Port | - | Yes |
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | No |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | - | 2.4GHz to 5.0GHz |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | - | 15.6 inch |
|---|---|---|
| Panel Technology | - | OLED / 178-degree viewing angle |
| Display Resolution | - | 4K-UHD - 3840×2160 |
| Display Panel Coating Type | - | |
| Touchscreen Capability | - | Yes |
| Battery size and capacity | - | 8-cell lithium-polymer battery with 71 Wh capacity |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
| Operating System Type | - | Windows 10 Pro |
| Speaker Type | - | Yes. Sonic Master stereo speakers licensed by Harman Kardon |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!