| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | May 2016 | October 19, 2023 |
| Availability Status | Released | Released |
| Official Release Date | August 2016 | October 31, 2023 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 6.0.1 (Marshmallow) | Android 13 |
| Size and Dimensions | 152.6 x 77.4 x 7.7 mm | - |
|---|---|---|
| Product Weight | 155 gram (g) | - |
| Front Panel Material | Glass - Gorilla Glass 3 | Glass |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 5.5 inch | 6.55 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~70.6 percent (%) | ~89.2 percent (%) |
| Screen Aspect Ratio | 20:9 | |
| Highest Refresh Rate | - | 144 hertz (hz) |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 16 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | 8K |
| Ultra-Wide Lens | - | 16 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 3000mAh | 4700mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - | 67W |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the back of the phone | Under-display (Ultrasonic) |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | |
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!