| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | October 2016 | April 20, 2023 |
| Availability Status | Released | Released |
| Official Release Date | October 2016 | April 28, 2023 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 6.0 (Marshmallow) | Android 13 |
| Part Numbers | - |
| Size and Dimensions | 143.7 x 70.9 x 11.3 mm | 161.3 x 143.4 x 6 mm (unfolded) / 161.3 x 73.4 x 12.9 mm (folded) |
|---|---|---|
| Product Weight | 150 gram (g) | 279 gram (g) |
| Screen Size | 5.0 inch | 8.03 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~67.6 percent (%) | ~89.3 percent (%) |
| Screen Aspect Ratio | - | |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 12 megapixel (mp) |
| Telephoto Lens | - | 12 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 8K |
| Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Second Selfie Camera Lens | - | 16 megapixel (mp) |
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2600mAh | 4800 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | Yes |
| Maximum Wireless Charging Power | - | |
| Full Charge Time | - | 100% in 26 minutes (wired) / 100% in 40 minutes (wireless) |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | |
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | Yes |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | Under-display (Ultrasonic) |
| Front Panel Material | - | Glass |
|---|
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!