| Introduction Time | May 2017 | January 2013 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | May 2017 | February 2013 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 6.0 (Marshmallow) | Android 4.1.2 (Jelly Bean) |
| Price Range at Time of Release | - |
| Size and Dimensions | 153.4 x 76.4 x 10.9 mm | 134.2 x 68.1 x 9.1 mm |
|---|---|---|
| Product Weight | 168 gram (g) | 134 gram (g) |
| Screen Size | 5.5 inch | 4.65 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~71.2 percent (%) | ~65.2 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 5 megapixel (mp) | 1.9 megapixel (mp) |
|---|
| Battery Capacity | 3000mAh | 2100mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!