| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | January 2014 | October 2016 |
| Availability Status | Released | Released |
| Official Release Date | February 2014 | October 2016 |
| Specific absorption rate (SAR) | 1.45 W/kg (head), 1.60 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.37 W/kg (head) / 0.83 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.2 (Jelly Bean) | Android 6.0 (Marshmallow) |
| Size and Dimensions | 193.4 x 116.4 x 9.7 mm | 242.3 x 166.1 x 7.1 mm |
|---|
| Front Panel Material | Glass | Glass |
|---|
| Screen Size | 7.0 inch | 9.7 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~61.3 percent (%) | ~72.4 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity |
| Main Camera Type - Wide/Standard | 2 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | No selfie camera at all | 5 megapixel (mp) |
|---|
| Battery Capacity | 3600mAh | 7800mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!