| Connector 1 | PAL (M) | - |
|---|---|---|
| Connector 2 | PAL (F) | - |
| Connector 1 gender | Male | - |
| Connector 2 gender | Female | - |
| Connector contacts plating | Nickel | - |
| Adapter type | PAL | - |
| Product colour | White | Black |
|---|---|---|
| Cable length | - | 15 m |
| Connector 1 | - | DB-25 |
| Connector 2 | - | DB-25 |
| Connector gender | - | Male/Female |
| Compatible products | - | ACS1208A, ACS1216A, CS1708A, CS1716A, CL5708, CL5716, CL1008, CL1016, KH0116, KH1508, KH1516, KH1508i, KH1516i, KL1116, KL3116, KL1508, KL1516, KL3116T, CS1708i, CS1716i, KL1508A, KL1516A, KH1508A, KH1516A, KH1508Ai, KH1516Ai, KL1508Ai, KL1516Ai |
| Width | 95 mm | - |
|---|---|---|
| Depth | 115 mm | - |
| Height | 17 mm | - |
| Empty weight | 16 g | - |
| Net weight | 4 g | - |
| Gross weight | 20 g | - |
| Packaging net weight | 0.014 kg | - |
|---|---|---|
| Packaging tare weight | 0.010 kg | - |
| Package weight | 0.024 kg | - |
| Package length | - | 19.9 cm |
| Package width | - | 199 mm |
| Package height | - | 114 mm |
| Gross weight inner carton | 0.12 kg | - |
|---|---|---|
| Net weight inner carton | 0.024 kg | - |
| Quantity inner carton | 6 pc(s) | - |
| Tare weight inner carton | 0.096 kg | - |
| Gross weight of outer carton | 0.9 kg | - |
|---|---|---|
| Net weight of outer carton | 0.144 kg | - |
| Quantity outer carton | 36 pc(s) | - |
| Tare weight outer carton | 0.756 kg | - |
| Quantity per box | 1 pc(s) | - |
|---|---|---|
| Shipping (inner) case GTIN (EAN/UPC) | 87 12581 30031 9 | - |
| Shipping (inner) case width | 10.5 cm | - |
| Shipping (inner) case length | 13.5 cm | - |
| Shipping (inner) case height | 6 cm | - |
| Master (outer) case GTIN (EAN/UPC) | 87 12581 30032 6 | - |
| Master (outer) case width | 190 mm | - |
| Master (outer) case length | 240 mm | - |
| Master (outer) case height | 150 mm | - |
| EAN/UPC/GTIN | 87 12581 30030 2 | - |
|---|---|---|
| Connector(s) | - | 2 |
| Depth | - | 457 mm |
| Height | - | 229 mm |
| Width | - | 305 mm |
| Dimensions (WxDxH) | - | 305 x 457 x 229 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!