| Connector 1 | Coax | - |
|---|---|---|
| Connector 2 | Coax | - |
| Connector 1 gender | Male | - |
| Connector 2 gender | Female | - |
| Product colour | Silver | Black |
|---|---|---|
| Housing material | Metal | - |
| Cable length | - | 4.5 m |
| Connector 1 | - | VGA + 2x PS/2 |
| Connector 2 | - | RJ-45 |
| Connector gender | - | Male/Male |
| Material | - | Plastic |
| Weight | 10 g | - |
|---|
| Quantity per pack | 1 pc(s) | - |
|---|
| Package width | 158 mm | - |
|---|---|---|
| Package depth | 120 mm | - |
| Package height | 13 mm | - |
| Package weight | 20 g | - |
| Weight | - | 252 g |
| Dimensions (WxDxH) | - | 37 x 79.3 x 15.5 mm |
|---|---|---|
| Compatible operating systems | - | Windows 7 |
No questions have been asked about this comparison yet.
Be the first to ask a question!