| Product colour | Grey, Transparent | Stainless steel, Transparent, Black |
|---|---|---|
| Cable length | 1.5 m | 0.35 m |
| Connector 1 | USB Type-A | USB Type-A |
| Connector 2 | RS-232 | DB-9 |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Male | Male |
| Connector 1 form factor | Straight | Straight |
| Connector 2 form factor | Straight | Straight |
| Connector housing material | Plastic | - |
| Bandwidth | 12 MB/s | - |
| Chipset | PL2303RA | - |
| Compatible products | USB Type A equipped computers | - |
| Jacket material | - | Plastic |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package type | Polybag | - |
| Package width | 174 mm | 42 mm |
| Package depth | 194 mm | 124 mm |
| Package weight | 129 g | 64 g |
| Package height | - | 158 mm |
| Certification | CE, UKCA, FCC, RoHS, REACH | - |
|---|
| Operating temperature (T-T) | 0 - 60 °C | - |
|---|---|---|
| Storage temperature (T-T) | -20 - 80 °C | - |
| Operating relative humidity (H-H) | 0 - 80% | - |
| Storage relative humidity (H-H) | 0 - 80% | - |
| Connector 2 dimensions (WxDxH) | 33 x 60 x 16 mm | - |
|---|---|---|
| Connector 1 dimensions (WxDxH) | 15 x 48 x 7 mm | - |
| Weight | 70 g | 36 g |
| Harmonized System (HS) code | 84733080 | 84733080 |
|---|---|---|
| Export Control Classification Number (ECCN) | EAR99 | - |
| Master (outer) case net weight | - | 1.44 kg |
| Master (outer) case width | - | 333 mm |
| Master (outer) case length | - | 379 mm |
| Master (outer) case height | - | 255 mm |
| Master (outer) case gross weight | - | 3.27 kg |
| Products per master (outer) case | - | 40 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!