| Headphone Style | Over-Ear | Over-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless | Wired |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | - |
| Audio and Conversation Controls | Yes | No |
|---|---|---|
| Detachable Cable Feature | No | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | Yes |
| Memory Card Support | No | No |
| Cable Length | - | 1.2 meter (m) |
| Headphone Sound Port | - | 3.5mm jack |
| Bluetooth Support | - | No |
| Active Noise Cancelling (ANC) Capability | No | No |
|---|---|---|
| Driver Diameter | - | 45 millimeter (mm) |
| Impedance | - | 36 ohm (Ω) |
| Max Input Power | - | 2000 milliwatt (mw) |
| Internal Microphone | Yes | No |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Charging Method | Via charging dock | - |
|---|---|---|
| Battery Life | Up to 30 hours | - |
| Product Weight | - | 237 gram (g) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!