| Product Weight | 380 gram (g) | 540g (1.19lb) |
|---|---|---|
| Size and Dimensions | 23 * 69.5 * 172 millimeter (mm) | 5.83'' x 2.68'' x 0.63'' |
| Color Options | Black, Gray | - |
| Battery Charge Indicator Type | LED indicator | Digital LED Display |
| Body Material | Plastic | - |
| Nominal Capacity | 10000mAh |
|---|
| Battery Technology | Lithium Polymer | - |
|---|
| Number and Type of Output Ports | 2x USB Type-A ports / 1x USB Type-C port (shared) | 2 Built-in Cables (1x Lightning, 1x USB-C), 2x USB-A Ports |
|---|---|---|
| Output Voltage and Current | 5V/2.4A (USB Type-A port) / 5V/2A, 5V/3A (USB Type-C port) | - |
| Number of Output Ports | - | 4 |
| Cable Length | - | N/A (Built-in cables) |
| Type of Input Ports | 1x Micro-USB port / 1x USB Type-C port (shared) | - |
|---|---|---|
| Input Voltage and Current | - | |
| Number of Input Ports | - | 2 |
| Wireless Charging Technology | No | No |
|---|---|---|
| Quick Charge Technology | No | - |
| Power Delivery Technology | No | - |
| Usability | - | iPhone 12/13/14/15/16 Series, Samsung Galaxy S20/S21/S22/A32/A52/Z Fold/Z Flip Series, Google Pixel Series, other Android phones and tablets. |
| Maximum Charging Power | 15W fast charging | - |
|---|
| Safety Features | Overcharge, Overdischarge, Short Circuit, And High Temperature Protection With 10 Built-in Cryogenic IC Ice Cores | |
|---|---|---|
| Safety Features | - | Overcharge, Overdischarge, Short Circuit, High Temperature Protection (10 cryogenic IC ice cores) |
| Cable Length | - | N/A (Built-in Cables) |
| Box Contents | Micro-USB cable / User manual | - |
|---|
| Features | Power key / Simultaneous charging of 2 devices | Simultaneous 4-device charging, Universal compatibility, Digital LED display, Airline Approved, Built-in Lightning and USB-C cables, 2 USB-A ports. |
|---|---|---|
| Certifications and Standards | - | Airline Approved |
| Equivalent Name | - | Travel Essential Battery Pack |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!