| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 2 megapixel (mp) | - |
| Lens Material | Glass | - |
| Focus System Type | Fixed | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows / macOS / Android | - |
| Additional Features | Compatible with Google Meet, Cisco, Facebook, YouTube, Skype, Zoom, and FaceTime | - |
| Fast Charging Capability | - | No |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Omnidirectional microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Product Weight | 289 gram (g) | 150 gram (g) |
|---|---|---|
| Size and Dimensions | 54 * 90 * 163 millimeter (mm) | 156.3 x 73.5 x 8 mm |
| Body Material | Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 90 degrees | - |
| Installation Details | Clip-on and L-shaped base | - |
| LED Lighting Capability | Yes | - |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 3.0 Interface with USB Type-C connector | - |
|---|
| Box Contents | USB Type-C cable / USB Type-C to USB Type-A adapter / User manual | - |
|---|
| Part Numbers | - | MRD-LX2 (Global) |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | - | February 2019 |
| Availability Status | - | Released |
| Official Release Date | - | February 2019 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 9.0 (Pie) |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Screen Size | - | 6.09 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~79.2 percent (%) |
| Screen Aspect Ratio | - | 19.5:9 |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|
| Battery Capacity | - | 3020 mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | - | No |
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!