| Equivalent Name | - |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 3W / Max output power 10W | 1 x 60W / 2 x 15W |
| Sound Sensitivity (dB) | - | |
|---|---|---|
| Frequency Response Range | 160-20000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | 4 ohm (Ω) |
| Distortion Rate | 1 percent (%) | - |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Speaker volume scroll wheel | Power button / Source selection button / Playback control buttons |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Additional Features | 360-degree sound | Radio playback capability / FCC, CE and RoHs standards |
|---|
| Body Material | Plastic | Plastic and Wood |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | RGB lighting |
| Size and Dimensions | 58 * 75 * 330 millimeter (mm) | 170 x 300 x 310 mm (subwoofer) / 100 x 116 x 315 mm (each speaker) |
| Product Weight | 540 gram (g) | 6000 gram (g) |
| Other Design Features | - | Has LED display |
| LED Status Indicator | No | Yes |
|---|
| Current and Voltage | - |
|---|
| Power Source Type | - | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!