| Product Weight | 402 gram (g) | 650 gram (g) |
|---|---|---|
| Color Options | Black, White | - |
| Battery Charge Indicator Type | LED indicator | LED display |
| Body Material | Plastic | Plastic |
| Nominal Capacity |
|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|
| Number and Type of Output Ports | 2 USB Type-A ports | 2x USB Type-A ports / 1x USB Type-C port (shared) |
|---|---|---|
| Output Voltage and Current | 5V/2.1A |
| Type of Input Ports | 1 Micro-USB port / 1 USB Type-C port | 1x USB Type-C port (shared) / 1x Micro USB port |
|---|---|---|
| Input Voltage and Current |
| Features | Power button / Simultaneous charging of 2 devices | - |
|---|
| Quick Charge Technology | - | Yes |
|---|---|---|
| Power Delivery Technology | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!