| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | Has Class D drivers | 40mm driver |
|---|---|---|
| Sound Sensitivity (dB) | 96 decibel (db) | - |
| Frequency Response Range | 54-20000 hertz (hz) | 80-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | Yes | No |
|---|
| Controller Details | Bluetooth button / Play/pause music button / Volume button / Treble button / Bass button / Voice assistant button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Software Features | Compatible with Marshall Voice app | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) | - |
|---|
| Additional Features | AirPlay 2 support / Spotify support | - |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | Less than 2W in standby | - |
| Battery Capacity | - | 1200mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 3 hours |
| Current and Voltage | - |
|---|
| Lighting | No | No |
|---|---|---|
| Size and Dimensions | 123 * 128 * 168 millimeter (mm) | 42 * 70 * 117 millimeter (mm) |
| Product Weight | 1.39 kilogram (kg) | 201 gram (g) |
| Body Material | - | Plastic |
No questions have been asked about this comparison yet.
Be the first to ask a question!