| Design and Chassis Type | - | |
|---|---|---|
| Glass Panel Capability | No | - |
| Product Weight | 3.4 kilogram (kg) | - |
|---|---|---|
| Size and Dimensions | 198 * 413 * 422 millimeter (mm) | - |
| Minimum laptop size supported | - | 13 Inch |
| Maximum laptop size supported | - | 15.6 Inch |
| Surface design type | - | Mesh |
| Stand Height Adjustment | - | Yes |
| Number of height adjustment modes | - | 6 |
| Angle to surface | - | Adjustable |
| USB port with hub functionality | - | Yes |
| USB output port details | - | 2 x USB 2.0 Ports |
| Anti-slip solution | - | Baffles |
| Cable connection type | - | USB Cable |
| Number of 2.5-inch Drive Bays | 2 piece | - |
|---|---|---|
| Number of 3.5-inch Drive Bays | 2 piece | - |
| 5.25-inch Drive Tray Count | 1 piece | - |
| Max Processor Cooler Height | 157 millimeter (mm) | - |
| Max Graphics Card Length | 370 millimeter (mm) | - |
| Installable Power Supply Form Factor | - | |
| Power Installation Length | 160 millimeter (mm) | - |
| Power Supply Installation Location | Bottom | - |
| Power Supply Mounting Compartment | Yes | - |
| Cable Management Capability | Yes | - |
| Number of Front Case Fans | No | - |
|---|---|---|
| Number of Rear Mounted Fans | 1 x 120mm | - |
| Side Mounted Fans | No | - |
| Number of Ceiling Mounted Fans | No | - |
| Bottom Mounted Fan | No | - |
| Material | - | Metal Mesh, ABS Plastic |
|---|
| Power Source Type | - | USB Powered |
|---|
| Additional Features | - | Ergonomic Stand, Anti-slip Baffles, USB Hub |
|---|
| Cooling system | - | Active Cooling |
|---|---|---|
| Number of fans | - | 8 |
| Fan dimensions and size status | - | Mixed Sizes |
| Fan dimensions and sizes details | - | 4 x 70mm Fans, 4 x 60mm Fans |
| Maximum nominal rotation speed | - | 2600 RPM |
| Maximum nominal rotation speed of large fan | - | 2600 RPM |
| Fan speed adjustment capability | - | Yes |
| Maximum fan noise level | - | N/A (Quiet Operation) |
| Selectable fan modes | - | Adjustable Speed |
| Minimum nominal rotation speed | - | 2400 RPM |
| Minimum nominal rotation speed of large fan | - | 2400 RPM |
| Required Voltage | - | 5V (USB) |
|---|
| Box Contents | - | Cooling Pad, USB Cable |
|---|
| Equivalent Name | - | Laptop Cooler Stand |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!