| Heatsink material type | Aluminum | - |
|---|
| Heat Pipe Type | U-shaped | - |
|---|---|---|
| Heat Pipe Material and Contact Surface | Copper | - |
| Heat Pipe Diameter | 6 millimeter (mm) | - |
| Fan Core Technology | - | |
|---|---|---|
| Fan Speed Control System | - | |
| Maximum Airflow Capacity (CFM) | 73.59 cubic feet per minute (cfm) | - |
| Fan Electrical Connector Type | 4-pin PWM | - |
| Minimum nominal rotation speed | 800 RPM | - |
|---|---|---|
| Maximum nominal rotation speed | 1800 RPM | - |
| Maximum noise produced | 31 decibel (db) | - |
|---|
| Lighting | Yes | - |
|---|---|---|
| Total Device Weight | 840 gram (g) | - |
| Size and Dimensions | - | 112.8 x 61.5 x 11.5 mm |
| Product Weight | - | 122 gram (g) |
| Lighting system type | - | |
|---|---|---|
| Lighting connector type | 3-pin | - |
| Mounting Method on Motherboard | Vertical | - |
|---|---|---|
| Overall dimensions | 76 * 124 * 157 millimeter (mm) | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | November 2012 |
| Availability Status | - | Released |
| Official Release Date | - | November 2012 |
| Specific absorption rate (SAR) | - | 0.85 W/kg (head), 0.77 W/kg (body) |
| European SAR rate (SAR EU) | - | 0.35 W/kg (head) |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.0.4 (Ice Cream Sandwich) |
| Screen Size | - | 3.5 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~52.6 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | - | Yes |
|---|
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 3.15 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - | No selfie camera |
|---|
| Battery Capacity | - | 1300mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!