| Heat Pipe Diameter | 6 millimeter (mm) | 6 millimeter (mm) |
|---|---|---|
| Heat Pipe Type | - | U-shaped |
| Heat Pipe Material and Contact Surface | - | Copper |
| Fan Core Technology | ||
|---|---|---|
| Maximum Airflow Capacity (CFM) | 81 cubic feet per minute (cfm) | 35.07 cubic feet per minute (cfm) |
| Maximum Air Pressure (mm/H2O) | 2.18 mm H₂O | - |
| Fan Electrical Connector Type | 4-pin PWM | - |
| Fan Operating Voltage | 12 volt (v) | - |
| Fan Power Consumption | 0.29 ampere (a) | - |
| Minimum nominal rotation speed | 800 RPM | - |
|---|---|---|
| Maximum nominal rotation speed | 1600 RPM | 1800 RPM |
| Maximum noise produced | 28.6 decibel (db) | 22.7 decibel (db) |
|---|---|---|
| Minimum noise produced | 18 decibel (db) | - |
| Lighting | Yes | Yes |
|---|---|---|
| Total Device Weight | 700 gram (g) | 330 gram (g) |
| Lighting system type | ||
|---|---|---|
| Lighting connector type | 3-pin | 3-pin |
| Lighting voltage | 5 volt (v) | - |
| Mounting Method on Motherboard | Vertical | Vertical |
|---|---|---|
| Maximum heat dissipation power | - | |
| Overall dimensions | 76 * 130.6 * 157 millimeter (mm) | 73 * 97 * 135 millimeter (mm) |
| Heatsink material type | - | Aluminum |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!