| Heatsink material type | Aluminum | - |
|---|
| Fan Core Technology | - | |
|---|---|---|
| Maximum Airflow Capacity (CFM) | 40 cubic feet per minute (cfm) | - |
| Maximum nominal rotation speed | 2000 RPM | - |
|---|
| Maximum noise produced | 20 decibel (db) | - |
|---|
| Lighting | No | - |
|---|---|---|
| Total Device Weight | 220 gram (g) | - |
| Color Options | Blue | - |
| Size and Dimensions | - | 145.5 x 72.8 x 9.4 mm |
| Mounting Method on Motherboard | Horizontal | - |
|---|---|---|
| Overall dimensions | 60 * 118 * 118 millimeter (mm) | - |
| Introduction Time | - | March 2015 |
|---|---|---|
| Availability Status | - | Cancelled |
| Operating System Type at Release | - | Other |
| Operating System at Release | - |
| Screen Size | - | 5.0 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~65.0 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - | 2 megapixel (mp) |
|---|
| Battery Capacity | - | 2200mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!