| Sensor Type | ||
|---|---|---|
| Zoom Feature | Yes | No |
| Zoom Details | - | |
| Minimum System Requirements | Windows 7 and higher | Windows Vista, XP, 7, 8, and 10 / macOS version 10.14 and later |
| Sensor Resolution and Size | - | 2 megapixel (mp) |
| Maximum Field of View | - | 90 degree (°) |
| Video Formats (Storage) | - | |
| Focus System Type | - | Automatic |
| Additional Features | - | Easy setup, no driver required / Three different LED lighting modes |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Technical Details | - | Dual microphone with noise cancellation |
| Remote Control | No | No |
|---|
| Product Weight | 100 gram (g) | 290g (packaging) |
|---|---|---|
| Size and Dimensions | 40 * 55 * 66 millimeter (mm) | 60 * 116 * 138 millimeter (mm) |
| Body Material | Reinforced Plastic | - |
| LED Lighting Capability | Yes | Yes |
| Installation Details | - | Clip-on base / Tripod mountable |
| Other Aesthetic Specifications | - | Lens cover for privacy / LED indicator for camera active status |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!