| Equivalent Name | - |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 5W | - |
| Connection Type | - | Wireless and Wired |
| Sound Sensitivity (dB) | 60 decibel (db) | 94 decibel (db) |
|---|---|---|
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | - | 2 piece |
| Mid-range Driver Size | - | 50.8 millimeter (mm) |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 133 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | Use of Class D drivers |
| Frequency Response Range | - | 33-23400 hertz (hz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Touch control for lighting adjustment | Shared scroll wheel for power and volume / Microphone button / Playback control buttons / Bluetooth activation button |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - |
| Body Material | Plastic | Plastic and Aluminum |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Features 6 RGB lighting modes | - |
| Size and Dimensions | 110 * 170 * 190 millimeter (mm) | 200 * 200 * 431 millimeter (mm) |
| Product Weight | 900 gram (g) | 4.1 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated app for sound customization / Supports Spotify, Deezer, and Tidal |
| Wi-Fi Connection | - |
|---|
| Power Consumption | - | 15W / 4.5W in standby mode |
|---|---|---|
| Power Source Type | - | Mains power |
No questions have been asked about this comparison yet.
Be the first to ask a question!