| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 130W (subwoofer) / 70W (total satellite speakers) / Max power 400W | 2 x 30W |
| Rated Output Power (PMPO) | - |
| Car Body Type | - |
|---|
| Number of Mid-Range Drivers | 2 piece | - |
|---|---|---|
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | 1 piece |
| Woofer Amplifier Power | - | |
| Number of Treble Drivers | - | 1 piece |
| Frequency Response Range | - | 60-24000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | Yes |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth button / Shared buttons for call and playback control / Microphone connect/disconnect button | |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Additional Features | THX certified | 360° Sound / Wireless connection of up to two Beosound A1 1st Gen speakers for stereo sound |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 2200mAh |
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via USB Type-C port |
| Time to Full Charge | - | Approximately 2.5 hours |
| Air outlet channels | Left panel | - |
|---|---|---|
| Body Material | Plastic | Aluminum |
| Lighting | No | No |
| Size and Dimensions | 266 x 284 x 305 mm (subwoofer) / 117 x 126 x 196 mm (satellite speakers) | 48 * 48 * 133 millimeter (mm) |
| Product Weight | 589 gram (g) | |
| Other Design Features | - | Has strap for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated app for sound customization |
No questions have been asked about this comparison yet.
Be the first to ask a question!