| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 30W | - |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 88.9 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 88.9 millimeter (mm) | - |
| Driver Technical Specifications | Class D driver | - |
| Sound Sensitivity (dB) | 92 decibel (db) | - |
| Frequency Response Range | 55-20000 hertz (hz) | - |
| Audio Input Jack Support | No | - |
|---|---|---|
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | Yes | - |
| Voice Call Support | Yes | - |
| Hi-Res Support | No | - |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Bluetooth button / Shared buttons for call and playback control / Microphone connect/disconnect button | - |
|---|---|---|
| Bluetooth Support | Yes | |
| Available Bluetooth Version | - | |
| Wireless Connection Details | Supports Apple Fast Pair, Google Fast Pair, and Microsoft Swift Pair | - |
| NFC Support | No | - |
| Memory Card Slot | - | Yes |
| Software Features | Dedicated app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Additional Features | 360° Sound / Wireless connection of up to two A1 2nd Gen speakers for stereo sound / Apple MFi, Google Fast Pair, Microsoft Swift Pair certified | - |
|---|
| Battery Capacity | 3000mAh | 2400mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 2.5 hours | - |
| Power Consumption | 5W / 0.12W (in standby mode) | - |
| Battery Technology | - | Lithium Polymer |
| Body Material | Plastic and Aluminum | - |
|---|---|---|
| Lighting | No | - |
| Other Design Features | Has strap for easy carrying | - |
| Size and Dimensions | 46 * 133 * 133 millimeter (mm) | 139 x 71 x 8.9 mm |
| Product Weight | 558 gram (g) | 165 gram (g) |
| Introduction Time | - | April 2014 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | April 2014 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.3 (Jelly Bean) |
| Screen Size | - | 5.0 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~69.8 percent (%) |
| Screen Aspect Ratio | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - | 5 megapixel (mp) |
|---|
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!