| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 200W Class D woofers (max power 2 x 425W) / 4 x 100W Class D midrange and tweeters (max power 4 x 200W) |
| Number of Treble Drivers | 2 piece |
|---|---|
| Treble Driver Size (Tweeter) | 19 millimeter (mm) |
| Number of Mid-Range Drivers | 2 piece |
| Mid-range Driver Size | 101.6 millimeter (mm) |
| Number of Bass Drivers | 1 piece |
| Bass Driver Size | 254 millimeter (mm) |
| Sound Sensitivity (dB) | 104 decibel (db) |
| Frequency Response Range | 12-23200 hertz (hz) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | Yes |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Multi-function button / Shared buttons for playback control |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Wireless Connection Details | |
| NFC Support | No |
| Software Features | Dedicated app for sound customization / Supports Google Home / Supports Spotify, Deezer, and Tidal |
|---|---|
| LED Status Indicator | Yes |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) |
|---|
| Body Material | Fabric and Aluminum |
|---|---|
| Lighting | No |
| Other Design Features | Wall mountable |
| Size and Dimensions | 130 * 502 * 502 millimeter (mm) |
| Product Weight | 13 kilogram (kg) |
| Power Source Type | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!