| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 8W | 2 x 30W |
| Driver Technical Specifications | Two 40mm drivers / Has two Bass radiators | Has 2 x 45.7mm drivers |
|---|---|---|
| Frequency Response Range | 80-20000 hertz (hz) | 56-22700 hertz (hz) |
| Sound Sensitivity (dB) | - | 91 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Power button / Shared button for play/pause music and playback control / Bluetooth button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | Signal transmission power less than 7 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
| NFC Support | No | No |
| Battery Capacity | 3000mAh | 2400mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Time to Full Charge | Approximately 3.5 hours | Approximately 2 hours |
| Power Consumption | - | 6.2W / 0.19W in standby mode |
| Body Material | Plastic and Fabric | Plastic and Metal |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 64 * 64 * 169 millimeter (mm) | 81 * 81 * 124 millimeter (mm) |
| Product Weight | 470 gram (g) | 631 gram (g) |
| Other Design Features | - | Has hook and strap for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Bang & Olufsen app for sound customization |
| Additional Features | - | 360-degree sound / TWS support / Simultaneous connection to two devices |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!