| Headphone Style | Over-Ear | Over-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wired | Wireless and Wired |
| Wireless Headphone Style | - | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | No | Yes |
|---|---|---|
| Detachable Cable Feature | No | Yes |
| Cable Length | 1.6 meter (m) | 1.2 meter (m) |
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Headphone Sound Port | - | 3.5mm jack |
| Available Bluetooth Version | - |
| Driver Diameter | 45 millimeter (mm) | 40 millimeter (mm) |
|---|---|---|
| Impedance | 32 ohm (Ω) | 20 ohm (Ω) |
| Max Input Power | 100 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | No |
| Distortion Rate | Less than 0.2% | - |
| Internal Microphone | No | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| Product Weight | 270 gram (g) | 280 gram (g) |
|---|---|---|
| Size and Dimensions | - | 40 × 225 × 197 mm |
| Battery Technology | - | Replaceable Lithium-Ion |
|---|---|---|
| Charging Method | - | Via Micro USB port |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!