| Product Weight | 252 gram (g) | - |
|---|---|---|
| Size and Dimensions | 16.9 * 68.8 * 153 millimeter (mm) | Ultra Mini (similar to AirPods Pro case size) |
| Color Options | White, Black | - |
| Nominal Capacity | 10000mAh | |
|---|---|---|
| Actual Capacity | - |
| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|
| Number and Type of Output Ports | 2x USB Type-A ports / 1x USB Type-C port (shared) | 1x USB-C (45W Max) |
|---|---|---|
| Output Voltage and Current | 5V/3A, 9V/2A, 12V/1.5A (USB Type-A ports 1 & 2) / 5V/3A, 9V/2A (USB Type-C port) / 5V/3A (simultaneous use of USB Type-A ports 1 & 2 and USB Type-C port) | - |
| Number of Output Ports | - | 1 |
| Cable Length | - | N/A (detachable USB-C) |
| Type of Input Ports | 1x Micro-USB port / 1x USB Type-C port (shared) | - |
|---|---|---|
| Input Voltage and Current | - | |
| Number of Input Ports | - | 1 |
| Type of Input Ports | - | USB-C |
| Maximum Charging Power | Charging with 5W power | 45W |
|---|
| Features | Simultaneous charging of 3 devices / Power key | Detachable Cable, Ultra-Mini Size, Fast Charging |
|---|---|---|
| Certifications and Standards | - | TSA-Approved, Flight-Safe |
| Equivalent Name | Power Bank External Battery Pack |
|---|
| Wireless Charging Technology | - | No |
|---|---|---|
| Quick Charge Technology | - | Yes (up to 45W) |
| Power Delivery Technology | - | Yes (up to 45W) |
| Usability | - | Charge multiple devices (depending on output) |
| Safety Features | - | TempGuard 2.0 (Heat Management) |
|---|---|---|
| Safety Features | - | TempGuard 2.0 |
| Box Contents | - | Power Bank, Detachable USB-C Cable |
|---|
| Battery Capacity in Watt-hours | - | 37Wh (approx. for 10000mAh at 3.7V) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!