| Display Technology | Wall-mounted | Wireless |
|---|
| Simultaneous Charging Count | 3 device / unit | 5 device / unit |
|---|
| Equivalent Name | - |
|---|
| Maximum Charging Capacity with One Port | 65W fast charging | 20W fast charging |
|---|---|---|
| Maximum Combined Output Power | Max power 63W with simultaneous use of USB Type-C 1 and USB Type-C 2 | - |
| Quick Charge Capability | No | Yes |
| Power Delivery Capability | Yes | Yes |
| Output Voltage and Current Details | - | |
| Maximum Wireless Charging Rate | - |
| LED Status Indicator | No | - |
|---|
| Smart Charging Management Capability | No | - |
|---|
| Body Material | Plastic | Plastic |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!