| Display Technology | Wall-mounted | - |
|---|
| Simultaneous Charging Count | 3 device / unit | - |
|---|
| Equivalent Name | - |
|---|
| Maximum Charging Capacity with One Port | 65W fast charging | - |
|---|---|---|
| Quick Charge Capability | Yes | - |
| Power Delivery Capability | Yes | - |
| LED Status Indicator | Yes | - |
|---|
| Smart Charging Management Capability | No | - |
|---|
| Additional Features | BCT technology or Baseus exclusive cooling system | - |
|---|---|---|
| Fan Type | - | |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1800 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 20.3 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.18 ampere (a) |
| Body Material | Plastic | - |
|---|---|---|
| Size and Dimensions | 32 * 33 * 63.5 millimeter (mm) | 25 * 80 * 80 millimeter (mm) |
| Product Weight | 112 gram (g) | - |
| Lighting | - | Yes |
| Dimensional Class | - | 80mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 21.8 cubic feet per minute (cfm) |
|---|
| Lighting system type | - | Single-color LED |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!