| Product Weight | 698 gram (g) | 422 gram (g) |
|---|---|---|
| Size and Dimensions | 33 * 74 * 156 millimeter (mm) | 28 * 68.5 * 140 millimeter (mm) |
| Color Options | Black, White | Black, White |
| Battery Charge Indicator Type | LED indicator | LED indicator |
| Body Material | Plastic | Plastic |
| Nominal Capacity |
|---|
| Number and Type of Output Ports | 2x USB Type-A ports / 1x USB Type-C port (shared) | 2x USB Type-A ports |
|---|---|---|
| Output Voltage and Current | 5V/2.4A, 5V/1A (USB Type-A ports 1 & 2) / 5V/3A (USB Type-C port) |
| Type of Input Ports | 1x Micro USB port / 1x Lightning port | 1 Micro-USB port / 1 USB Type-C port |
|---|---|---|
| Input Voltage and Current |
| Quick Charge Technology | Yes, Quick Charge 3.0 | No |
|---|---|---|
| Power Delivery Technology | Yes | No |
| Wireless Charging Technology | - | No |
| Maximum Charging Power | 15W fast charging | 10.5W charging |
|---|
| Certifications and Standards | ||
|---|---|---|
| Features | Power key / Simultaneous charging of 3 devices / Smart output current management | Power button |
| Safety Features | - |
|---|
| Equivalent Name | - |
|---|
| Battery Technology | - | Lithium Polymer |
|---|
| Battery Capacity in Watt-hours | - | 74Wh |
|---|
| Box Contents | - | Micro-USB cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!