| Product Weight | 118 gram (g) | 180.5 gram (g) |
|---|---|---|
| Size and Dimensions | 22 * 600 * 143 millimeter (mm) | 166.7 x 75.8 x 8.4 mm |
| Color Options | Black, White | - |
| Battery Charge Indicator Type | LED indicator | - |
| Body Material | Aluminum Alloy | - |
| Nominal Capacity | - |
|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|---|---|
| Battery Capacity | - | 4000mAh |
| Number and Type of Output Ports | 1 USB Type-A port / 1 USB Type-C port (shared) | - |
|---|---|---|
| Output Voltage and Current | 5V/2.1A | - |
| Memory Card Slot | - | Yes |
| Bluetooth Support | - |
| Type of Input Ports | 1x Micro-USB port / 1x USB Type-C port (shared) | - |
|---|---|---|
| Input Voltage and Current | - |
| Wireless Charging Technology | No | - |
|---|---|---|
| Quick Charge Technology | No | - |
| Power Delivery Technology | No | - |
| Maximum Charging Power | Fast charging with 22.5W power | - |
|---|
| Features | Simultaneous charging of two devices / Smart output current management | - |
|---|
| Introduction Time | - | December 2019 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | December 2019 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 9.0 (Pie) |
| Screen Size | - | 6.52 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!