| Size and Dimensions | 16.9 * 71.3 * 146.4 millimeter (mm) | 28 * 68.5 * 140 millimeter (mm) |
|---|---|---|
| Color Options | White | Black, White |
| Battery Charge Indicator Type | LED display | LED indicator |
| Body Material | Plastic | Plastic |
| Product Weight | - | 422 gram (g) |
| Nominal Capacity |
|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|
| Battery Capacity in Watt-hours | 37Wh | 74Wh |
|---|
| Number and Type of Output Ports | 1 USB Type-A port / 1 USB Type-C port (shared) | 2x USB Type-A ports |
|---|---|---|
| Output Voltage and Current | 5V/3A, 9V/2A, 12V/1.5A (USB Type-A port) / 5V/3A, 9V/2.22A, 12V/1.5A (USB Type-C port) / 5V/3A (USB Type-A + USB Type-C) |
| Type of Input Ports | 1x USB Type-C port (shared) | 1 Micro-USB port / 1 USB Type-C port |
|---|---|---|
| Input Voltage and Current |
| Wireless Charging Technology | Yes, 10W wireless charging | No |
|---|---|---|
| Quick Charge Technology | Yes | No |
| Power Delivery Technology | Yes | No |
| Maximum Charging Power | Charging with 12W power | 10.5W charging |
|---|
| Features | Power key / Simultaneous charging of 2 devices | Power button |
|---|---|---|
| Certifications and Standards | - |
| Box Contents | - | Micro-USB cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!