| Product Weight | 236 gram (g) | - |
|---|---|---|
| Size and Dimensions | 25 * 70.6 * 117 millimeter (mm) | Ultra Mini (similar to AirPods Pro case size) |
| Color Options | Black, White, Blue | - |
| Battery Charge Indicator Type | LED display | - |
| Nominal Capacity | 10000mAh | |
|---|---|---|
| Actual Capacity | - |
| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|
| Battery Capacity in Watt-hours | 37Wh | 37Wh (approx. for 10000mAh at 3.7V) |
|---|
| Number and Type of Output Ports | 1x USB Type-A port / Attached USB Type-C cable / 1x USB Type-C port (shared) | 1x USB-C (45W Max) |
|---|---|---|
| Number of Output Ports | - | 1 |
| Cable Length | - | N/A (detachable USB-C) |
| Type of Input Ports | 1 Lightning port / 1 USB Type-C port (shared) | - |
|---|---|---|
| Input Voltage and Current | - | |
| Number of Input Ports | - | 1 |
| Type of Input Ports | - | USB-C |
| Maximum Charging Power | Charging with 12W power | 45W |
|---|
| Safety Features | MultiProtect safe charging / Overheat protection | TempGuard 2.0 |
|---|---|---|
| Safety Features | - | TempGuard 2.0 (Heat Management) |
| Features | Power key / Smart output current adjustment (Fit Charge) / Simultaneous charging of 3 devices | Detachable Cable, Ultra-Mini Size, Fast Charging |
|---|---|---|
| Certifications and Standards | - | TSA-Approved, Flight-Safe |
| Equivalent Name | Power Bank External Battery Pack |
|---|
| Wireless Charging Technology | - | No |
|---|---|---|
| Quick Charge Technology | - | Yes (up to 45W) |
| Power Delivery Technology | - | Yes (up to 45W) |
| Usability | - | Charge multiple devices (depending on output) |
| Box Contents | - | Power Bank, Detachable USB-C Cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!