| Headphone Style | In-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Semi-Open Back | Closed-Back |
| Connection Type | Wireless | Wireless |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 15 meter (m) |
| NFC Support | No | No |
| Hi-Res Capability | Yes | No |
| Memory Card Support | No | No |
| Driver Diameter | 12 millimeter (mm) | 12 millimeter (mm) |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | No | Yes |
| Impedance | - | 32 ohm (Ω) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | Yes |
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | Via Micro USB port |
| LED Status Indicator | Yes | No |
|---|
| Color Options | White | - |
|---|---|---|
| Size and Dimensions | 16.9 x 18.7 x 40.7 mm (earbud) / 24.4 x 49.6 x 49.6 mm (charging case) | 50 * 152 * 129 millimeter (mm) |
| Product Weight | 4.5 g (Each Earbud) | 200 gram (g) |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!