| Product Weight | 450 gram (g) | 440.2 gram (g) |
|---|---|---|
| Size and Dimensions | 29.5 * 69.4 * 154.8 millimeter (mm) | 22.52 * 79.12 * 164.08 millimeter (mm) |
| Color Options | Black, White | - |
| Battery Charge Indicator Type | LED display | LED display |
| Body Material | - | Plastic |
| Nominal Capacity |
|---|
| Number and Type of Output Ports | 2x USB Type-A ports / 1x USB Type-C port (shared) | 2x USB Type-A ports / 1x USB Type-C port (shared) |
|---|---|---|
| Output Voltage and Current | 5V/3A, 9V/2A, 12V/1.5A (USB Type-A ports 1 & 2) / 5V/3A, 9V/2.22A, 12V/1.5A (USB Type-C port) |
| Type of Input Ports | 1x MicroUSB port / 1x USB Type-C port (shared) | 1x Micro-USB port / 1x USB Type-C port (shared) |
|---|---|---|
| Input Voltage and Current | - |
| Quick Charge Technology | Yes | - |
|---|---|---|
| Power Delivery Technology | Yes | - |
| Wireless Charging Technology | - |
| Maximum Charging Power | Charging with 12W power | Charging with 12W power |
|---|
| Features | Simultaneous charging of 3 devices / Power key | |
|---|---|---|
| Certifications and Standards | - |
| Equivalent Name | - |
|---|
| Battery Technology | - | Lithium Polymer |
|---|
| Box Contents | - | USB Type-A to Micro USB cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!