| Device Design and Dimensions | - |
|---|
| Output Power | - | |
|---|---|---|
| Modular Structure | Full Modular | - |
| Power Factor Correction (PFC) | Yes, Active PFC | - |
| 80Plus Certification Level | - | |
| Power Efficiency | 90 percent (%) | - |
| Input Voltage | - | |
|---|---|---|
| Input Current | 6 to 12 Amps | - |
| Modular Power Sockets | 1 x 24-pin motherboard / 2 CPU / 4 PCIe / 4 shared for Molex and SATA | - |
| Motherboard Connector | 1 x 24-pin (20+4) | - |
| Number of SATA Connectors | 8 piece | - |
| Number of Molex Connectors | 3 x 4-pin | - |
| Number of FDD Connectors | 1 piece | - |
| 12V Output Power | - | |
| 5V and 3.3V Output Power | - | |
| 12V Output Current | 70 ampere (a) | - |
| 5V Output Current | 20 ampere (a) | - |
| 3.3V Output Current | 20 ampere (a) | - |
| 5VSB+ Output Current | 2.5 ampere (a) | - |
| 12V- Output Current | 0.5 ampere (a) | - |
| Input Frequency Amount | - | |
|---|---|---|
| Average Nominal Lifetime (MTBF) | 100,000 hours | - |
| Energy Efficiency Standard in Standby | Compliant with ErP 2013 Lot 6 | - |
| Cooling Mechanism | 140mm fan | - |
|---|---|---|
| Size and Dimensions | 86 * 150 * 170 millimeter (mm) | - |
| Color Options | White | - |
| Product Weight | 2.8 kilogram (kg) | - |
| Cable and Connection Specifications | Flat | - |
| RGB Lighting Capability | Yes | - |
| Lighting Details | 10 lighting mode selection capability | - |
| Body Material | - |
| Power Key Support | Yes | - |
|---|
| Fanless Mode Support | No | - |
|---|---|---|
| Energy Efficiency Mode (Eco) | No | - |
| Additional Features | Compatible with all Intel processors / Smart fan speed control / Shared button for RGB or LED lighting selection | - |
| Certifications | - | |
|---|---|---|
| SSI EPS 12V Standard Support | Yes, version 2.92 | - |
| ATX 12V Standard | Yes, version 2.31 | - |
| Protective Standards | - |
| Total power | - | 1000 W |
|---|---|---|
| Peak power | - | 1100 W |
| AC input voltage | - | 100 - 240 V |
| AC input frequency | - | 50 - 60 Hz |
| Input current | - | 13/6 A |
| Maximum input current (@110V) | - | 6 A |
| Maximum input current (@220V) | - | 13 A |
| Power factor | - | 3 |
| Power Factor Correction (PFC) type | - | Active |
| Combined power (+3.3V) | - | 125 W |
| Combined power (+12V) | - | 996 W |
| Combined power (+5V) | - | 125 W |
| Combined power (-12V) | - | 6 W |
| Combined power (+5Vsb) | - | 15 W |
| Max output current (+3.3V) | - | 25 A |
| Max output current (+12V1) | - | 32 A |
| Max output current (+12V2) | - | 32 A |
| Max output current (+12V3) | - | 40 A |
| Max output current (+12V4) | - | 40 A |
| Max output current (-12V) | - | 0.5 A |
| Max output current (+5Vsb) | - | 3 A |
| Hold time | - | 23.2 ms |
| Efficiency | - | 93.3% |
| Power protection features | - | Over current, Over voltage, Overheating, Short circuit, Under voltage |
| Motherboard power connector | - | 20+4 pin ATX |
|---|---|---|
| Motherboard power cable length | - | 60 cm |
| Number of SATA power connectors | - | 13 |
| Number of PATA power connectors | - | 3 |
| SATA power cable length | - | 1050 mm |
| Peripheral (Molex) power connectors (4-pin) | - | 1 |
| PCI Express power connectors (6+2 pin) | - | 4 |
| CPU P4 connector (4-pin) | - | 1 |
| CPU power connector (4+4 pin) | - | Yes |
| ATX power connector (20+4 pin) | - | Yes |
| Floppy disk drive connector | - | No |
| Cabling type | - | Fully-Modular |
| 80 PLUS certification | - | 80 PLUS Titanium |
|---|---|---|
| Supported motherboard form factors | - | ATX |
| Purpose | - | PC |
| Power supply unit (PSU) form factor | - | ATX |
| ATX version | - | 3.0 |
| EPS version | - | 2.92 |
| Silent mode | - | Yes |
| Noise level | - | 25.8 dB |
| Bearing technology | - | FDB |
| ECC | - | Yes |
| Product colour | - | Black |
|---|---|---|
| Cooling type | - | Active |
| Fan diameter | - | 13.5 cm |
| Number of fans | - | 1 fan(s) |
| Fan speed | - | 0 - 1800 RPM |
| Fan location | - | Top |
| Illumination | - | No |
| Built-in display | - | No |
| LED indicators | - | No |
| Cables included | - | DC, SATA |
|---|---|---|
| Cable tie(s) included | - | Yes |
| Waste Electrical and Electronic Equipment (WEEE) compliance | - | Yes |
|---|---|---|
| Compliance certificates | - | CCC, CE, RoHS, WEEE |
| Certification | - | BSMI , CB, CCC, CE, cTUVus, CU, FCC, RCM, TÜV, UKCA, Triman |
| Width | - | 150 mm |
|---|---|---|
| Depth | - | 86 mm |
| Height | - | 175 mm |
| Weight | - | 2.03 kg |
| Package width | - | 120 mm |
|---|---|---|
| Package depth | - | 350 mm |
| Package height | - | 270 mm |
| Package weight | - | 4.48 kg |
| Package type | - | Box |
| Sustainability certificates | - | ENERGY STAR, ErP |
|---|
| Shipping (inner) case length | - | 50.4 cm |
|---|---|---|
| Shipping (inner) case width | - | 30.5 cm |
| Shipping (inner) case height | - | 36.8 cm |
| Pallet gross weight (air) | - | 19.3 kg |
| Warranty period | - | 10 year(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!