| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Speaker Design | - | |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Sound Sensitivity (dB) | 80 decibel (db) | - |
|---|---|---|
| Frequency Response Range | 100-15000 hertz (hz) | - |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 165.1 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for call, play/pause music / Shared buttons for volume adjustment and playback control | Power button / Source selection button / Lighting adjustment button / Microphone priority button / Record button / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Software Features | Beats Pill+ App | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | Ability to charge other devices via USB port | FM Radio playback capability / TWS support / Karaoke mode support / Folder change capability |
|---|
| Charging Method | Via Lightning port | Via mains power connection port |
|---|---|---|
| Time to Full Charge | Approximately 3 hours | - |
| Battery Capacity | - | 1800mAh |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 63.5 * 68.58 * 210.82 millimeter (mm) | 200 * 200 * 500 millimeter (mm) |
| Product Weight | 745 gram (g) | 3000 gram (g) |
| Lighting Details | - | RGB lighting |
| Other Design Features | - | Has backpack strap for easy carrying / Has LED display |
No questions have been asked about this comparison yet.
Be the first to ask a question!