| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Speaker Design | - |
| Driver Technical Specifications | Metal diaphragm | - |
|---|---|---|
| Frequency Response Range | 20-20000 hertz (hz) | 100-15000 hertz (hz) |
| Distortion Rate | Less than 1% | - |
| Sound Sensitivity (dB) | - | 80 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) | - |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared buttons for call and playback control / TWS button | Power button / Shared button for call, play/pause music / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | 360-degree Sound / Simultaneous connection of two ZEALOT S77 speakers for stereo sound | Ability to charge other devices via USB port |
|---|
| Battery Capacity | 1800mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via Lightning port |
| Standby Battery Life | 720 hour (h) | - |
| Time to Full Charge | Approximately 3 hours | Approximately 3 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle and carabiner hook for easy carrying | - |
| Size and Dimensions | 49 * 101 * 136 millimeter (mm) | 63.5 * 68.58 * 210.82 millimeter (mm) |
| Product Weight | - | 745 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Beats Pill+ App |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!