| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | Yes, Version 5.3 A2DP, LE |
| NFC Support | No | Yes |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Wireless Network Type | - | Yes, supports WiFi 5 (802.11 b/g/n/ac), Dual-band |
| GPS Support | - | Yes, GPS, GLONASS, GALILEO, BDS |
| USB Connections Type | - | No, charges via wireless charging |
| Active Noise Cancelling (ANC) Capability | No | - |
|---|
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via Lightning port | - |
| LED Status Indicator | Yes | - |
|---|
| Introduction Time | - | July 10, 2024 |
|---|---|---|
| Availability Status | - | Available, released July 24, 2024 |
| Equivalent Name | - |
|---|
| Size and Dimensions | - | 47.4 x 47.1 x 12.1 mm |
|---|---|---|
| Product Weight | - | 60.5 gram (g) |
| Compatible SIM Card Types | - | Yes, eSIM |
|---|---|---|
| Other Body Features | - | Titanium frame / Ceramic and sapphire glass back / IP68 (dust and water resistant up to 1 meter for up to 30 minutes) / Water resistant up to 10 ATM (100 meters deep) / MIL-STD-810H military standard |
| Display Technology | - | |
|---|---|---|
| Screen Size | - | 1.5 inch |
| Display Resolution | - | |
| Screen protector type | - | Sapphire glass |
| Display Technical Details | - |
| OS Version | - | Wear OS 5 compatible with Android / One UI Watch 6 user interface |
|---|---|---|
| Chip Model | - | Exynos W1000 (3nm) |
| CPU | - | Penta-core |
|---|
| Internal Memory Capacity | - | 32GB internal storage with 2GB RAM |
|---|
| Speaker Type | - | Yes |
|---|
| Battery Type and Capacity | - | Non-removable 590 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - | Up to 100 hours |
| Smart Sensors | - | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Altimeter, Air pressure sensor, Body thermometer, Water thermometer |
|---|---|---|
| Messaging Method | - | Received notification announcement / Display text messages |
| Communication Technologies | - |
|---|
| Available Color Options | - | Silver, Gray, White |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!