| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 5W | - |
| Sound Sensitivity (dB) | 85 decibel (db) | - |
|---|---|---|
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 203.2 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Menu button / Shared button for lighting adjustment and source selection / Record button / Playback control buttons / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Karaoke mode support / FM radio playback / TWS support / Ability to charge various devices via USB port / Supports MP3, WMA, APE, FLAC, AAC, MP4, M4A, WAV, AIF, AIFC file playback | Guitar input / Voice recording capability / FM Radio playback capability |
|---|
| Battery Capacity | 2400mAh | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via mains power connection port |
| Standby Battery Life | 30 day | - |
| Time to Full Charge | Approximately 4.5 hours | - |
| Current and Voltage | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | Light dance |
| Other Design Features | Has LED display / Shoulder strap attachable for easy carrying | Has handle for easy carrying / Has mobile holder |
| Size and Dimensions | 123 * 127 * 300 millimeter (mm) | 300 * 300 * 680 millimeter (mm) |
| Product Weight | 1050 gram (g) | - |
| Air outlet channels | - | Back panel |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!