| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 1 x 350W (low frequency) / 1 x 150W (high frequency) / Max output power 1000W |
| Speaker Design | - |
| Number of Treble Drivers | 1 piece | 1 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 63.5 millimeter (mm) | 25.4 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Frequency Response Range | 100-20000 hertz (hz) | 57-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 304.8 millimeter (mm) |
| Sound Sensitivity (dB) | - | 126 decibel (db) |
| Crossover features | - | 1.8 kilohertz (khz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Play/pause music button / Shared buttons for volume adjustment and playback control / Source selection button | Power key, Bluetooth sync button, Bluetooth boot button, Power +EQ button, Polarity switch button, Front panel LED power button, Switch button for Main, Monitor, Subwoofer, and Speech modes, Volume control knob, Gain adjustment knobs |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Hi-Fi Sound / FM Radio playback capability / TWS support |
|---|
| Battery Capacity | 1500mAh | - |
|---|---|---|
| Charging Method | Via Micro USB port | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 94 * 97 * 230 millimeter (mm) | 316 * 380 * 664 millimeter (mm) |
| Product Weight | 720 gram (g) | 14.96 kilogram (kg) |
| Other Design Features | - | Has handle for easy carrying / Can be placed horizontally or vertically |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with Spoken Word and Speech Only apps / Compatible with iOS and Android |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!