| Body Material | Plastic | Plastic |
|---|---|---|
| Color Options | White | Black, White, Red, Blue |
| Battery Charge Indicator Type | LED indicator | LED indicator |
| Product Weight | - | 57 gram (g) |
| Nominal Capacity | ||
|---|---|---|
| Power Bank Charge Time to 100% | - | 3 hours charge |
| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|
| Number and Type of Output Ports | 1x USB Type-C port (shared) | 1x USB Type-A port |
|---|---|---|
| Output Voltage and Current | - | 5V/1A |
| Type of Input Ports | 1x USB Type-C port (shared) | 1x Micro-USB port |
|---|---|---|
| Input Voltage and Current | - |
| Wireless Charging Technology | Yes | No |
|---|---|---|
| Power Delivery Technology | Yes | No |
| Quick Charge Technology | - | No |
| Features | Wireless charging capability for iPhone with 15W power / Equipped with built-in stand | - |
|---|
| Maximum Charging Power | - | Charging with 10.5W power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!