| Size With Stand | 196 * 459.65 * 614 millimeter (mm) | - |
|---|---|---|
| Total Weight With Stand | 5.93 kilogram (kg) | - |
| Stand Height Adjustment | No | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | No | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 129.7 x 66 x 9.5 mm |
| Product Weight | - | 132.5 gram (g) |
| Display Size | 27 inch | - |
|---|---|---|
| Panel Technology | - | |
| Panel Bit-Depth | 10 (8 + FRC) bit | - |
| Supported Colors Count | 1 billion colors | - |
| Panel Image Resolution | 2560 × 1440 | - |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | - | |
| DCI P3 Color Gamut Coverage Percentage | 95 percent (%) | - |
| Maximum Brightness Level | 350 nit | - |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 144 hertz (hz) | - |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Screen Size | - | 4.3 inch |
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~61.5 percent (%) |
| Additional Features | Advanced Motion Accelerator (AMA) / AMD FreeSync Technology / ePaper mode / Flicker-Free Technology / Hardware Calibration / HDCP 2.2 / Low Blue Light for eye protection | - |
|---|
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Digital Audio Output Support | No | - |
|---|---|---|
| 3.5mm Input Support | No | - |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Wall Mounting and Connectivity | Yes | - |
| Box Contents | DisplayPort cable / - mini-DP to DP adapter / Remote control / USB 3.1 cable | - |
|---|
| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | - | October 2013 |
| Availability Status | - | Released |
| Official Release Date | - | October 2013 |
| Specific absorption rate (SAR) | - | 0.61 W/kg (head), 1.11 W/kg (body) |
| European SAR rate (SAR EU) | - | 0.54 W/kg (head), 0.46 W/kg (body) |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.2 (Jelly Bean) |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - |
|---|
| Battery Capacity | - | 1800mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!