| Size With Stand | 325.8 * 466.4 * 896.5 millimeter (mm) | 256.8 * 450.9 * 614 millimeter (mm) |
|---|---|---|
| Total Weight With Stand | 10.7 kilogram (kg) | 9.3 kilogram (kg) |
| Stand Height Adjustment | Yes | Yes |
| Height Adjustment Range | 100 millimeter (mm) | 110 millimeter (mm) |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | Yes |
| 360 Degree Pivot Adjustment | No | Yes |
| Size Without Stand | - | 86 * 365.7 * 614 millimeter (mm) |
| Net Weight Without Stand | - | 6 kilogram (kg) |
| Display Size | 38 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Background Lighting System | ||
| Panel Manufacturer | ||
| Panel Bit-Depth | 10 (8 + FRC) bit | 10 (8 + FRC) bit |
| Supported Colors Count | 1 billion colors | 1 billion colors |
| Panel Image Resolution | 3840 × 1600 | 2160 × 3840 |
| Pixel Density on Display | ||
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 128.7 percent (%) | 99 percent (%) |
| DCI P3 Color Gamut Coverage Percentage | 96.2 percent (%) | - |
| Maximum Brightness Level | 600 nit | 350 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Minimum Response Time | - | 5 millisecond (ms) |
| Speaker Type | Yes | Yes |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | Yes | No |
| Headphone Output Port | Yes | Yes |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Operating Temperature Range | 0 to 40 degrees Celsius | - |
| Wall Mounting and Connectivity | Yes | Yes |
| Wall Mounting Details | VESA standard 100 x 100 mm | VESA standard 100 x 100 mm |
| Year of Manufacture and Production |
| Box Contents | Camera cradle / DisplayPort Cable / HDMI Cable / Mouse bungee / USB Type-C Cable | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!