| Size Without Stand | 43.1 * 611.8 * 1068.5 millimeter (mm) | 61 * 372.6 * 633.7 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 14.7 kilogram (kg) | - |
| Size With Stand | 251.1 * 675.1 * 1068.5 millimeter (mm) | 226 * 417.4 * 633.7 millimeter (mm) |
| Total Weight With Stand | 15 kilogram (kg) | 7.5 kilogram (kg) |
| Stand Height Adjustment | No | No |
| Vertical Tilt Adjustment | No | Yes |
| Horizontal Swivel Adjustment | No | Yes |
| 360 Degree Pivot Adjustment | No | - |
| Display Size | 48 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Panel Bit-Depth | 10 bit | 8 bit |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 2160 × 3840 | 2560 × 1440 |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 130 percent (%) | - |
| DCI P3 Color Gamut Coverage Percentage | 98 percent (%) | - |
| Maximum Brightness Level | 600 nit | 350 nit |
| Horizontal Viewing Angle Range | 178 degree (°) | 170 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 160 degree (°) |
| Max Refresh Rate | 120 hertz (hz) | 144 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | 40 hertz (hz) |
| Minimum Response Time | 1 millisecond (ms) | 1 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| Panel Manufacturer | - | |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| 3D Playback Capability | - | No |
| Input Lag Time | - | 4 millisecond (ms) |
| Speaker Type | Yes | No |
|---|
| Digital Audio Output Support | Yes | No |
|---|---|---|
| 3.5mm Input Support | No | Yes |
| Number of D-Sub Ports | - | 1 x D-Sub Port |
| Headphone Output Port | Yes | Yes |
|---|
| Wall Mounting and Connectivity | Yes | Yes |
|---|---|---|
| Wall Mounting Details | VESA standard 300 x 300 mm | - |
| Year of Manufacture and Production | - | |
| Standby Power Consumption | - | |
| Maximum Power Consumption | - |
| Box Contents | DisplayPort cable / HDMI cable / USB cable / Remote control | DisplayPort cable / Dust cover / DVI cable / USB 3.0 cable |
|---|
| Additional Features | - | AMD FreeSync Technology / Black Level Adjustment / 2.0 / Display Pilot / Flicker-Free Technology / HDCP / Low Blue Light for eye protection / Motion Blur Reduction 2.0 / S Switch Arc / Senseye |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!