| Size With Stand | 10 * 610 * 340 millimeter (mm) | 214.3 * 478.7 * 639.9 millimeter (mm) |
|---|---|---|
| Total Weight With Stand | 4.1 kilogram (kg) | 5.5 kilogram (kg) |
| Stand Height Adjustment | Yes | No |
| Vertical Tilt Adjustment | No | Yes |
| Horizontal Swivel Adjustment | Yes | No |
| Size Without Stand | - | 59.4 * 378.4 * 639.9 millimeter (mm) |
| Display Size | 27 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Supported Colors Count | ||
| Panel Image Resolution | 2560 × 1440 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| Maximum Brightness Level | 300 nit | 300 nit |
| Dynamic Contrast Ratio | ||
| Horizontal Viewing Angle Range | 170 degree (°) | 170 degree (°) |
| Vertical Viewing Angle (Degrees) | 160 degree (°) | 160 degree (°) |
| Max Refresh Rate | 165 hertz (hz) | 76 hertz (hz) |
| Minimum Refresh Rate | 144 hertz (hz) | 50 hertz (hz) |
| Minimum Response Time | 1 millisecond (ms) | 1 millisecond (ms) |
| 3D Playback Capability | No | No |
| Panel Bit-Depth | - | 8 bit |
| Static Contrast Ratio | - | |
| Display Coating Type | - | Anti-reflection - Matte |
| Speaker Type | No | Yes |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wall Mounting and Connectivity | No | Yes |
|---|---|---|
| Standby Power Consumption | - | |
| Maximum Power Consumption | - |
| Additional Features | - | AMA (Advanced Motion Accelerator) / Black Level Adjustment / Flicker-Free Technology / Low Blue Light for eye protection / Senseye 3 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!